NLC India Limited is hiring for 332 vacancies across Mechanical, Electrical, Civil, and more. Apply by December 17, 2024, for roles like Executive Engineer, Manager, and Medical Officer with salaries up to ₹2,80,000. Don’t miss this opportunity.
Brief Information : A Navratna Government of India Enterprise, NLC India Limited, has announced 334 executive job openings in various grades and departments. Interested and eligible candidates can apply online through the official website nlcindia.in once registration dates are announced. Keep an eye out for the official notification for detailed instructions on the application process and selection stages.
NLC Vacancy 2024 Details:
Total of 334 vacancies are announced for General Manager, Deputy General Manager, Additional Chief Manager, Deputy Chief Engineer, Executive Engineer, Manager, Medical Officer, and Assistant Executive Manager posts for various grades and disciplines (Electrical. Civil, Mechanical, Commercial, Finance, Legal, Secretarial, Geology, etc.) Check out the post-wise vacancy distribution for NLC Executive Recruitment 2024 .
NLC Recruitment 2024 Eligibility:
Post Name | Educational Qualification | Age Limit |
---|---|---|
Executive Engineer (Control & Instrumentation) | B.E./B.Tech in Control & Instrumentation Engineering | 30 years |
Executive Engineer (Environmental Engineering) | B.E./B.Tech in Environmental Engineering | 30 years |
Manager (Scientific – Thermal) | M.Sc in Physics or Thermal Science | 40 years |
Assistant Executive Manager (Scientific – Projects) | M.Sc in Physics or Chemistry | 30 years |
Manager (Geology) | M.Sc in Geology or Applied Geology | 40 years |
Deputy Chief Manager (Geology) | M.Sc in Geology | 45 years |
Executive Engineer (MME) | B.E./B.Tech in Mechanical/Electrical/Mining Engineering | 30 years |
Deputy General Manager (Commercial) | CA/ICWA/MBA or equivalent | 48 years |
Deputy Chief Manager (Finance) | CA/ICWA/MBA or equivalent | 40 years |
Deputy General Manager (Finance) | CA/ICWA/MBA or equivalent | 48 years |
General Manager (Finance) | CA/ICWA/MBA or equivalent | 50 years |
Deputy General Manager (Secretarial) | Degree in Law or equivalent | 48 years |
Deputy General Manager (Legal) | Degree in Law or equivalent | 48 years |
Executive Engineer (Civil) | B.E./B.Tech in Civil Engineering | 30 years |
Manager (HR – Community Development) | MBA in HR or Degree in Social Work | 40 years |
Executive Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 35 years |
Deputy General Manager (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 45 years |
Executive Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 35 years |
Deputy Chief Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 40 years |
Executive Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 35 years |
Additional Chief Manager (Mechanical)- I | B.E./B.Tech in Mechanical Engineering or equivalent | 43 years |
Additional Chief Manager (Mechanical)-II | B.E./B.Tech in Mechanical Engineering or equivalent | 43 years |
Deputy General Manager (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent | 45 years |
Executive Engineer (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 35 years |
Executive Engineer (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 35 years |
Deputy Chief Engineer (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 40 years |
Executive Engineer (Electrical) – I | B.E./B.Tech in Electrical Engineering or equivalent | 35 years |
Executive Engineer (Electrical) – II | B.E./B.Tech in Electrical Engineering or equivalent | 35 years |
Additional Chief Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 43 years |
Deputy General Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 45 years |
General Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent | 50 years |
Executive Engineer (Civil) | B.E./B.Tech in Civil Engineering or equivalent | 35 years |
Important Dates :
The online application process for NLC India Limited recruitment will begin on 18th November 2024 at 10:00 AM and close on 17th December 2024 at 5:00 PM.
Event | Date & Time |
---|---|
Opening of Online Registration | 18th November 2024 at 10:00 AM |
Closing of Online Registration | 17th December 2024 at 5:00 PM |
Last Date for Online Payment | 17th December 2024 at 11:45 PM |
Final Date for Application Submission | 18th December 2024 at 5:00 PM |
Interested Candidates Can Read the Full Notification Before Apply Online
Important Links :
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
Other Latest Jobs | Click Here |